Model NO.: VL5060TC
Type: Straight Arm
Chassis Brand: Dongfeng
Product Name: Mini Mobile Electric Pickup Crane Lift Truck
Horse Power: 95HP
Tyre Size: 7.00-16
Color: Could Be Customized
Trademark: VELDLION
Transport Package: Nude Packing or RO-RO Ship
Specification: 5820x1940x2080mm
Origin: Hubei, China
HS Code: 8704223000
Model NO.: VL5060TC
Type: Straight Arm
Chassis Brand: Dongfeng
Product Name: Mini Mobile Electric Pickup Crane Lift Truck
Horse Power: 95HP
Tyre Size: 7.00-16
Color: Could Be Customized
Trademark: VELDLION
Transport Package: Nude Packing or RO-RO Ship
Specification: 5820x1940x2080mm
Origin: Hubei, China
HS Code: 8704223000
China small mini mobile electric pickup crane lift truck manufactureI.Product Description

II.Specifications
Â
Vehicle Model | VL5060JSQE | Vehicle Brand | VELDLION | ||
Overall dimensions | 5970X2000X2870,2670mm | Curb weight | 3450,3300kg | ||
Van dimensions | 3150,3100X1880X400mm | Maximum loading of crane | 2 tons | ||
Chassis parameters                                                                          | |||||
Chassis model | EQ1060TJ20D3 | Chassis brand | DONGFENG | ||
Overall dimensions | 5820x1940x2080mm | Wheel base | 3300mm | ||
Front/rear wheel track | 1506/1466mm | Front/rear suspension | 1032/1488mm | ||
Approach/departure angle | 19/15° | Maximum speed | 80km/h | ||
Chassis Manufacturer | Dongfeng Automobile Co., Ltd | ||||
Cab | Configuration | Single row cab, allowable 3 passengers | |||
Color | White, other color is optional | ||||
Engine | Model | CY4102-C3F | |||
Emission | Euro 3 | ||||
Type | in-line,4-stroke, water-cooled, turbo inter-cooling, diesel engine | ||||
Rated power | 95hp,rated power speed 3200rpm | ||||
Displacement | 3856ml | ||||
Bore x stroke | 102x118mm | ||||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||||
Tire | Size | 7.00-16 nylon tire | |||
Number | 6+1 nos | ||||
Fuel tank | 100L,steel | ||||
Front axle | 2.0T | ||||
Rear axle | 4.0T | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | 5 speed forward 1 reverse. | Â | |||
Steering wheel | Left hand drive | ||||
Selective configuration | Air Conditioner, steel wire tire, power assisted steering | ||||
Truck mounted crane structure parameters | |||||
Van dimensions | 3150,3100X1880X400mm | Maximum loading of crane | 2 tons | ||
Crane | |||||
Crane model | SQS22 | Maximum lifting height | 6.8m | ||
Maximum working radius | 5.8m | Maximum loading | 2 tons | ||
Crane type | Straight arm | Telescopic arms number | 2 | ||
turning angle 360° | Color and Logo | Optional | |||
Standard configuration | Chassis, sub frame, van body, Â Â straight arm truck crane equipped between the cabin and van body, mechanical leg. | ||||
Selective configuration | 2-20 tons   straight arm truck crane,1-30 tons   folding arm truck crane, other brand truck crane, crane equipped at the rear of van body, lifting hydraulic cylinder for unloading, hydraulic legs, aerial working seat. |
III.Workshop Overview

IV.Packaging and ShippingÂ

V.Company Information

VI. Team and Customers

 China small mini mobile electric pickup crane lift truck manufacture
I.Product Description

II.Specifications
Â
Vehicle Model | VL5060JSQE | Vehicle Brand | VELDLION | ||
Overall dimensions | 5970X2000X2870,2670mm | Curb weight | 3450,3300kg | ||
Van dimensions | 3150,3100X1880X400mm | Maximum loading of crane | 2 tons | ||
Chassis parameters                                                                          | |||||
Chassis model | EQ1060TJ20D3 | Chassis brand | DONGFENG | ||
Overall dimensions | 5820x1940x2080mm | Wheel base | 3300mm | ||
Front/rear wheel track | 1506/1466mm | Front/rear suspension | 1032/1488mm | ||
Approach/departure angle | 19/15° | Maximum speed | 80km/h | ||
Chassis Manufacturer | Dongfeng Automobile Co., Ltd | ||||
Cab | Configuration | Single row cab, allowable 3 passengers | |||
Color | White, other color is optional | ||||
Engine | Model | CY4102-C3F | |||
Emission | Euro 3 | ||||
Type | in-line,4-stroke, water-cooled, turbo inter-cooling, diesel engine | ||||
Rated power | 95hp,rated power speed 3200rpm | ||||
Displacement | 3856ml | ||||
Bore x stroke | 102x118mm | ||||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||||
Tire | Size | 7.00-16 nylon tire | |||
Number | 6+1 nos | ||||
Fuel tank | 100L,steel | ||||
Front axle | 2.0T | ||||
Rear axle | 4.0T | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | 5 speed forward 1 reverse. | Â | |||
Steering wheel | Left hand drive | ||||
Selective configuration | Air Conditioner, steel wire tire, power assisted steering | ||||
Truck mounted crane structure parameters | |||||
Van dimensions | 3150,3100X1880X400mm | Maximum loading of crane | 2 tons | ||
Crane | |||||
Crane model | SQS22 | Maximum lifting height | 6.8m | ||
Maximum working radius | 5.8m | Maximum loading | 2 tons | ||
Crane type | Straight arm | Telescopic arms number | 2 | ||
turning angle 360° | Color and Logo | Optional | |||
Standard configuration | Chassis, sub frame, van body, Â Â straight arm truck crane equipped between the cabin and van body, mechanical leg. | ||||
Selective configuration | 2-20 tons   straight arm truck crane,1-30 tons   folding arm truck crane, other brand truck crane, crane equipped at the rear of van body, lifting hydraulic cylinder for unloading, hydraulic legs, aerial working seat. |
III.Workshop Overview

IV.Packaging and ShippingÂ

V.Company Information

VI. Team and Customers

Â
Customized Shape,Mesh Tube,Spot Welded Disc,Discs With Rims
Anping Guangtong Hardware Wire Mesh Co.,Ltd , https://www.gthardwaremesh.com