100 tons of copper equipment matching table
Serial number | Device name | Specification model | Motor Power | amount) | Unit price (ten thousand yuan) | Total price (ten thousand yuan) |
1 | Jaw crusher | PE 250×400 | 15 | 1 | 3.2 | 3.2 |
2 | Jaw crusher | PEX 150×750 | 15 | 1 | 3.5 | 3.5 |
3 | Conveyor | 500×8000 | 3 | 1 | 0.8 | 0.8 |
4 | Conveyor | 500×10000 | 3 | 1 | 1 | 1 |
5 | Silo | 6M3 | 1 | |||
6 | Feeder | GZ2 | 0.15 | 1 | 0.8 | 0.8 |
7 | Ball mill | MQY 1500×3500 | 75 | 1 | 17.5 | 17.5 |
8 | Grading machine | FG 750 | 3 | 1 | 2.8 | 2.8 |
9 | Mixing drum | Φ1500×1500 | 3 | 2 | 1.3 | 2.6 |
10 | Flotation machine | SF 0.65 | 3 | twenty four | 0.8 | 19.2 |
11 | Flotation machine | SF 0.37 | 3 | 8 | 0.5 | 4 |
Henan Dongfanglong Machine Manufacture Co., Ltd , https://www.eastlongmachine.com