Double Pitch Steel Conveyor Roller Chain (C208A)

  • Model NO.: C208A, C210A, C212A, C212AH, C216A, C216AL
  • Structure: Roller Chain
  • Chain Size: All
  • Trade Style: Trade/Manufacture/OEM
  • Transport Package: Polybag+Box+Case
  • Origin: Suzhou, China
  • Material: Carbon Steel
  • Surface Treatment: Polishing
  • Feature: Fire Resistant, Oil Resistant, Heat Resistant
  • Trademark: TAI, OEM
  • Specification: All Kinds
  • HS Code: 73151190
Double Pitch Steel Conveyor Roller Chain (C208A)

Double Pitch Steel Conveyor Roller Chain (C208A)
Package Detail:

1.Polybag+Box +Case
2.According to customers' demand.



CHOOSE TAI
Double Pitch Steel Conveyor Roller Chain (C208A)
Tran-auto industries co.ltd was established in 2005.With "Customer first,quality first" 
service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of standard and non-standard chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.


Company Detail:

TAI is one of a professional exporter with exporting POWER TRANSMISSION PARTS: Roller chains,Conveyor Chains,Stainless Steel Chains, Agricultural chains, Steel detachable chains, Special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been supplied regularly to World Wide for over 15 years. 
 
Welcome contact for more detail.

Ava Gao(Sales)
Tran-Auto Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
New District,Suzhou,P.R.China.P.C.:215011
Tel:0086-512-65830037/15862544283
Fax:0086-512-65529992
www.tran-auto.com
       
DIN/ISO
Chain No.
ANSI
Chain No.
P G L F W h4 d4
mm mm mm mm mm mm mm
C208A C2040 25.40 19.1 9.5 25.4 39.6 9.1 3.4
C208AL C2042 25.40 19.1 9.5 25.4 39.6 9.1 3.4
C208B   25.40 23.2 12.7 25.4 39.6 9.1 4.5
C208BL   25.40 23.2 12.7 25.4 39.6 9.1 4.5
C210A C2050 31.75 23.8 11.9 31.8 49.0 11.1 5.5
C210AL C2052 31.75 23.8 11.9 31.8 49.0 11.1 5.5
C212A C2060 38.10 28.6 14.3 42.9 67.8 14.7 5.5
C212AL C2062 38.10 28.6 14.3 42.9 67.8 14.7 5.5
C212AH C2060H 38.10 28.6 14.3 42.9 67.8 14.7 5.5
C212AHL C2062H 38.10 28.6 14.3 42.9 67.8 14.7 5.5
C216A C2080 50.8 38.1 19.1 55.6 87.8 19.1 6.8
C216AL C2082 50.80 38.1 19.1 55.6 87.8 19.1 6.8
C216AH C2080H 50.80 38.1 19.1 55.6 87.8 19.1 6.8
C216AHL C2082H 50.80 38.1 19.1 55.6 87.8 19.1 6.8
C220A C2100 63.50 47.6 23.8 66.6 107.5 23.4 9.2
C220AL C2102 63.50 47.6 23.8 66.6 107.5 23.4 9.2
C220AH C2100H 63.50 47.6 23.8 66.6 107.5 23.4 9.2
C220AHL C2102H 63.50 47.6 23.8 66.6 107.5 23.4 9.2
C224A C2120 76.20 57.2 28.6 79.3 121.4 27.8 11.0
C224AL C2122 76.20 57.2 28.6 79.3 121.4 27.8 11.0
C224AH C2120H 76.20 57.2 28.6 79.3 121.4 27.8 11..0
C224AHL C2122H 76.20 57.2 28.6 79.3 121.4 27.8 11.0
C232A C2160 101.6 76.2 38.1 104.7 151.6 36.5 13.1
C232AL C2162 101.6 76.2 38.1 104.7 151.6 36.5 13.1
C232AH C2160H 101.6 76.2 38.1 104.7 151.6 36.5 13.1
C232AHL C2162H 101.6 76.2 38.1 104.7 151.6 36.5 13.1
 

Wlelding Machine

MIG Welding Machine,TIG Welding Machine,AC ARC Welding Machine

Electric And Machine Co., Ltd. , http://www.ylweldingmachine.com

Posted on