Flake ice machine:
The evaporation tank is made of stainless steel or carbon steel chromium upon the user's requirement. The evaporator with flange connection structure, evaporation chamber with ribs spiral groove around the welded structure to enhance inner strength, and the all thickness through strict testing to uniform wall thickness, ensure the sustainable use of the evaporator is not deformed.
The ice PLC controlling system can automatically control the whole progress of procuring ice with alarm of lacking water, full ice, high/low pressure, and motor reverse rotation protection so as to guarantee the machine run stably with less faults.
The scratch-style ice dropping system inside machine ensures constant working with minimum power consumption.
The latest technology allows for highly efficient heating transfer and energy saving.
Flake ice Features:Â
The thin ice can be directly used for stirring and mixing refrigerated materials;
No acute edges and corners so it will not damage the surface of the cooled object;
Large contact area and fast cooling speed;
Easy to crush and mold.
Model
Â
No. | Model | Production capacity | Refrigerating capacity | Total power | Compressor | Cooling type | Ice storage bin capacity | Ice maker size | Ice storage bin size | Power supply | Total weight (kgs) |
(kgs/24hours) | (KW) | (KW) | (kgs) | (mm) | (mm) | ||||||
1 | JYF-0.2T | 200 | 1.2 | 1.76 | Danfoss-Denmark | Air cooling | 100 | 780*750*655 | 790*800*955 | 1P/220V/50HZ | 115 |
2 | JYF-0.5T | 500 | 3 | 2.69 | 300 | 1310*890*805 | 1320*1180*1100 | Â 3P/380V/50HZ | 195 | ||
3 | JYF-1T | 1000 | 6 | 4.37 | 400 | 1310*970*905 | 1320*1250*1100 | 230 | |||
4 | JYF-1.5T | 1500 | 9 | 7.08 | 400 | 1310*970*985 | 1320*1250*1100 | 350 | |||
5 | JYF-2T | 2000 | 12 | 8.6 | 500 | 1500*1095*1050 | 1500*1380*1300 | 425 | |||
6 | JYF-2.5T | 2500 | 15 | 9.1 | 500 | 1500*1095*1200 | 1500*1380*1300 | 470 | |||
7 | JYF-3T | 3000 | 18 | 14.66 | Manuerop-France | 500 | 1750*1190*1200 | 1500*1380*1300 | 530 | ||
8 | JYF-5T | 5000 | 30 | 23.12 | Bitzer-German | Water cooling | 2500 | 1750*1550*1610 | 2000*2000*1800 | 765 | |
9 | JYF-8T | 8000 | 52 | 31.5 | Bitzer-German | Water cooling | 4000 | 2530*1830*1695 | 2600*2000*2000 | 980 | |
10 | JYF-10T | 10000 | 65 | 45.5 | Hanbell-Taiwan | Water cooling | 5000 | 2530*1830*1835 | 2600*2300*2200 | 1540 | |
11 | JYF-10T | 10000 | 65 | 45.5 | Bitzer-German | Water cooling | 5000 | 2530*1830*1835 | 2600*2300*2200 | 1540 | |
12 | JYF-15T | 15000 | 97.5 | 64 | Hanbell-Taiwan | Water cooling | 7500 | 3100*2090*1865 | 3000*2800*2200 | 2120 | |
13 | JYF-20T | 20000 | 130 | 75.8 | Hanbell-Taiwan | Water cooling | 10000 | 3695*2090*2235 | 3500*3000*2500 | 2860 | |
14 | JYF-25T | 25000 | 162.5 | 97.8 | Hanbell-Taiwan | Water cooling | 12500 | 3695*2090*2485 | 4000*3000*2500 | 2940 | |
15 | JYF-30T | 30000 | 210 | 115.7 | Hanbell-Taiwan | Water cooling | 15000 | 3880*2120*2595 | 4000*3500*2500 | 3240 |
JYC-30T-------------JYC100T PLEASE CONTACT US.
Certificate

Product pictures





Â
Polyvinyl alcohol powder is an excellent water-based adhesive. The general product is flake, granular or flocculent. PVA powder is not easily soluble in cold water. Heating is generally required during dissolution. After being finely pulverized and surface treated, it has better cold water dissolving performance. But because of its thermoplasticity, pulverization becomes particularly difficult. Our factory adopts a special liquid nitrogen low temperature cooling process to ensure that the powder of the crushed material is uniform. So that the material has excellent water solubility.
Product Name: Polyvinyl Alcohol
CAS No.: 9002-89-5
Other Names: PVA2488/088-50
MF: C2H4O)n
EINECS No.: 294-352-4
Grade Standard: Industrial Grade
Appearance: white powder.
Application: Textile,PAPER,GLUE,ADHESIVE
Model Number: PVA 2488
Supply AbilitySupply Ability: 5000 Ton/Tons per Month PVA
Packaging Details25kgs bag,18mt/1X20'GP without pallets,16mt/1X20'GP with pallets.
Feature:
Good film formation, adhesion, solvent resistance, friction resistance and tensile strength.
Appearance:White solid powder
Melting point:180-190ºC
Size:80-120 mesh
Polyvinyl Alcohol Powder,Pva Powder,Polyvinyl Alcohol ,Polyvinyl Alcohol White Powder
Zhengzhou Enlin Import And Export Trade Co., Ltd , https://www.enlintrade.com