

Professional to do, Be sure excellent...
OUR ADVANTAGE
• Popular new pattern design and wide range of sizes.
• High quality material, Advanced equipment, High technology. Strict production management & inspection.
• High quality with high tensile strength; good elasticity; excellent wear resistance.
• Long usage life 20,000-30,000 km guarantee for normal use.
• Best competitive price.
• Big production ability to ensure fast delivery.
• New design easy developed.
• Free sample will be provided to check the quality.
• Quick response in 24 hours.
FAQ
1. Are you a factory or a trading company?
We are a factory specializing in motorcycle tires and inner tubes—Qingdao Land Lion Vehicle Co., Ltd.
2. Can I be your agent?
Yes, welcome all clients to meet our quality and service. We will provide our best support for our brands—"LAND LION" and "VOOMASTER".
3. Is OEM available?
Yes, OEM is also available. We will do our best to support you.
4. Is the sample available?
Yes, samples are free to supply so you can confirm the quality.
5. Are the products tested before shipping?
Yes, all of our tires and tubes are qualified before shipping. And we ensure each one is excellent.
6. Your clients satisfied?
Yes, we ensure your clients will be satisfied with the tire quality. We meet it together...
TYRE SIZE:
Tyre Size | Ply Rating | Standard Rim | Alternate Rim | Inflation Pressure (Kpa) | Max Load (kg) | |
Section Width | Nominal Diameter | |||||
2.25-14 | 6&8 | 1.6 | 356 | 1.20 1.35 1.40 | 225 | 97.5 |
2.25-16 | 6&8 | 1.6 | 406 | 1.20 1.35 1.40 | 225 | 109 |
2.25-17 | Â | 1.6 | 432 | 1.20 1.35 1.40 | 225 | 115 |
6&8 | 280 | 130 | ||||
2.50-10 | 6&8 | 1.6 | 254 | 1.2 1.35 1.40 | 225 | 112 |
cross tyre | ||||||
 2.50-14 | 6&8 | 1.6 | 356 | 1.20 1.35 1.40 1.50 | 225 | 112 |
cross tyre | ||||||
2.50-16 | 6&8 | 1.6 | 356 | 1.20 1.50 1.35 1.40 | 225 | 112 |
2.50-17 | Â | 1.6 | 432 | 1.35 1.40 1.50 | 225 | 140 |
6&8 | 280 | 165 | ||||
2.50-17 | 6&8 | 1.6 | 432 | 1.35 1.40 1.50 | 225 | 130 |
cross tyre | ||||||
2.50-18 | Â | 1.6 | 457 | 1.35 1.40 1.50 | 225 | 140 |
 | 280 | 160 | ||||
2.50-18 | 6&8 | 1.6 | 457 | 1.35 1.40 1.50 | 225 | 140 |
cross tyre | ||||||
2.75-10 | 6&8 | 1.85 | 254 | Â 1.40 1.50 1.60Â | Â 225 | Â 120 |
2.75-14 | 6&8 | 1.85 | 356 | 1.40 1.50 1.60Â | 225 | 120 |
2.75-14 | 6&8 | 1.85 | 356 | 1.40 1.50 1.60 | 225 | 120 |
cross tyre | ||||||
2.75-16 | 6&8 | 1.85 | 406 | 1.40 1.50 1.60 | 225 | 140 |
2.75-17 | 6 | 1.85 | 432 | 1.40 1.50 1.60 | 225 | 140 |
8 | 280 | 170 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
8 | 280 | 180 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
cross tyre | ||||||
2.75-19 | 6 | 1.85 | 483 | 1.40 1.50 1.60 | 225 | 155 |
2.75-21 | 6 | 1.85 | 533 | 1.40 1.50 1.60 | 225 | 165 |
cross tyre | ||||||
3.00-8 | 6 | 2.5 | 203 | 1.85 2.10 2.15 | 250 | 130 |
3.00-10 | 6 | 2.5 | 254 | 1.85 2.15 2.10 | 250 | 150 |
3.00-12 | 6 | 2.5 | 305 | 2.15 1.85 2.10 | 250 | 170 |
3.00-12 | 6 | 2.5 | 305 | 2.15 1.85 2.10 | 250 | 170 |
cross tyre | ||||||
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
8 | 280 | 185 | ||||
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
cross tyre | ||||||
3.00-17 | 6 | 1.85 | Glossy Vinyl Wrap Glossy Vinyl wrap including ultra gloss,gloss wrap, original paint,car roof and macaron series.
Bubble-free Application With Air Release Channel
Sun Protection Recommend Uses
Car Wraps-Can be applied to all types of cars
Ultra Gloss,Glossy Wrap,Original Paint Series,Car Roof,Macaron Guangzhou Fuyulai Technology Co.,Ltd , https://www.fylfilm.com |