Inflatable Cylinder and Ball Boat Fendering (Model: F6216) is a high-quality marine safety product designed to protect vessels from collisions with docks or other ships. It floats on water, ensuring the safety of your boat during docking or mooring. Available in multiple colors, this fender is resistant to aging, UV rays, acids, alkalis, and salt chemicals, making it suitable for various water environments.
Key Features:
- **Model No.:** F6216
- **Suitable Ship:** Small Vessels
- **Color:** Available in Different Colors
- **Trademark:** Hantian
- **Transport Package:** Carton
- **Specification:** EC, CCS
- **Origin:** Zhejiang, China
- **HS Code:** 4016999090
The inflatable fender is made of durable PVC material with UV protection, ensuring long-lasting performance. It is easy to install and maintain, making it an ideal choice for both commercial and private boats.
Below are the detailed specifications for different models:
| Model | Dimension (L*D*Hole Dia. cm) | Thickness | pcs/carton | Abbreviation |
|-------|-------------------------------|-----------|------------|--------------|
| F4015 | 40*15*2 | 3.8mm | 20pcs | |
| F4211 | 42*11*1.2 | 3.8mm | 20pcs | |
| F5114 | 51*14*1.4 | 3.8mm | 10pcs | |
| F6216 | 62*16*2.2 | 3.8mm | 10pcs | F1 |
| F6222 | 62*22*1.8 | 3.8mm | 10pcs | F2 |
| F7220 | 72*20*2.6 | 3.8mm | 10pcs | F3 |
| F7628 | 76*28*2 | 3.8mm | 8pcs | F5 |
| F9840 | 98*40*2.7 | 3.8mm | 3pcs | F6/F7 |
| F10424| 104*24*3 | 3.8mm | 10pcs | F4 |
For A-type models:
| Model | Dimension (L*D*Hole Dia. cm) | Thickness | pcs/carton | Abbreviation |
|-------|-------------------------------|-----------|------------|--------------|
| A25 | 25*31*2.5 | 3.8mm | 35pcs | A0 |
| A29 | 29*37*2.7 | 3.8mm | 30pcs | A1 |
| A38 | 38*48*3.7 | 3.8mm | 15pcs | A2 |
| A40 | 40*55*3.7 | 3.8mm | 13pcs | |
| A45 | 45*60*3.7 | 3.8mm | 10pcs | A3 |
| A48 | 48*68*3.7 | 3.8mm | 9pcs | |
| A55 | 55*73*3.7 | 3.8mm | 7pcs | A4 |
| A65 | 65*85*3.7 | 3.8mm | 6pcs | A5 |
| A75 | 75*90*3.7 | 3.8mm | 3pcs | |
| A95 | 95*110*3.7 | 3.8mm | 2pcs | A6 |
| A100 | 100*112*3.7 | 3.8mm | 2pcs | A7 |
For L and H types:
| Model | Dimension (L*D*Hole Dia. cm) | Package (cm/pcs) | Net/Gross Weight (kg) |
|-------|-------------------------------|------------------|------------------------|
| L1 | 480*210*22 | 50*38*20/10 | 10/12kg |
| L2 | 610*290*22 | 60*40*20/10 | 13/15kg |
| L3 | 730*340*22 | 70*50*25/10 | 18/20kg |
| L4 | 940*390*22 | 92*45*22/3 | 15/17kg |
| H1 | 390*160*22 | 40*24*20/10 | 9/11kg |
| H2 | 520*210*22 | 50*38*20/10 | 11/13kg |
| H3 | 680*260*22 | 65*40*20/8 | 24/26kg |
| H4 | 880*340*22 | 90*45*24/4 | 24/26kg |
We offer competitive pricing and reliable shipping worldwide. Whether you're looking for fenders for yachts, small boats, or commercial vessels, we have the right solution for you. Contact us today for a customized quote and experience top-quality marine fendering products. Welcome to our order!
Wenzhou Deli Machinery Equipment Co., Ltd. , https://www.sungoodtech.com