Long March Drive Tyre with 6 Sizes (LM519)

LONGMARCH Drive Tyre with 6 Sizes (LM519)

LONGMARCH tires are manufactured by the first all-steel radial tire production facility in China, with technical support from Dunlop, UK. The advanced machines used for producing LONGMARCH tires are imported from Germany, Holland, and Japan, ensuring top-quality performance and durability.

Designed to meet modern market demands, these tires feature optimized tread patterns, excellent load capacity, and high reliability. They are engineered to provide long-lasting performance under various driving conditions, making them a preferred choice for commercial and heavy-duty vehicles.

All LONGMARCH tires undergo rigorous quality control procedures, certified under ISO/TS 16949:2002 and ISO 9001:2000 standards. Each tire is inspected visually and tested using full-tire X-RAY technology before being approved for shipment, ensuring every product meets the highest quality expectations.

These tires are DOT-approved and carry ECE certification (Emark), meeting international safety and quality standards. They are exported to over 70 countries worldwide, including North and South America, the Middle East, Africa, and Southeast Asia.

Below is a detailed specification table of the LM519 model:

Brand Pattern Size Ply Load Index/Speed Tread Depth (mm)
LONGMARCH LM519 7.50R16 LT 14 122/118L 14.0
LONGMARCH LM519 8.25R16 LT 16 128/124L 14.0
LONGMARCH LM519 11R22.5 16 148/145L (146/143L) 15.5
LONGMARCH LM519 315/80R22.5 20 156/150L 18.0
LONGMARCH LM519 12R22.5 18 152/149L 18.0
LONGMARCH LM519 13R22.5 18 154/151L 18.0

Long March Drive Tyre with 6 Sizes (LM519)

NO. SIZE PATTERN
1 7.00R16LT 166
2 7.50R16LT 519
3 8.25R16LT 519
4 235/85R16 126
5 8.25R20 228
6 9.00R20 210
7 10.00R20 115
8 11.00R20 115
9 11.00R22 216
10 12.00R20 201
11 12.00R24 201
12 215/75R17.5 216
13 235/75R17.5 216
14 8R19.5 216
15 435/50R19.5 168
16 385/55R19.5 168
17 225/70R19.5 216
18 245/70R19.5 216
19 265/70R19.5 216
20 285/70R19.5 216
21 9R22.5 115
22 10R22.5 118
23 11R22.5 110
24 12R22.5 115
25 13R22.5 117
26 385/55R22.5 168
27 295/60R22.5 216
28 315/60R22.5 117
29 385/65R22.5 128
30 425/65R22.5 128
31 255/70R22.5 120
32 275/70R22.5 116
33 315/70R22.5 117
34 295/75R22.5 116
35 275/80R22.5 216
36 295/80R22.5 110
37 315/80R22.5 115
38 11R24.5 110
39 285/75R24.5 116

For more information or to place an order, feel free to contact me directly:

Jerry Lee
TEL: +86-21-68591233
MOB: +86-18221636116

Shanghai Cooper International Trading Co., Ltd.

Financial Equipment Accessories

Financial Equipment Accessories,Stamping Hardware Processing,Mechanical Hardware Processing,Zinc Alloy Die Casting Processing

Dongguan Shangjie Precision Hardware Co., Ltd , https://www.shangjiecnc.com

Posted on